Pirelli P7 AS PLUS 3
Price From $215.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
NEXEN ROADIAN GTX 15” inches | |||||||||
1 | 235/75R15 | All Seasons | 105 | H | - | - | 17066NXK | Limited Stock | $195.93 |
NEXEN ROADIAN GTX 16” inches | |||||||||
2 | 205/70R16 | All Seasons | 97 | H | - | - | 17063NXK | Limited Stock | $179.38 |
3 | 215/65R16 | All Seasons | 98 | V | - | - | 17058NXK | Limited Stock | $181.42 |
4 | 215/70R16 | All Seasons | 100 | H | - | - | 17064NXK | Limited Stock | $184.32 |
5 | 225/65R16 | All Seasons | 100 | V | - | - | 17059NXK | In Stock | $191.52 |
6 | 235/60R16 | All Seasons | 100 | V | - | - | 17053NXK | Limited Stock | $194.64 |
7 | 235/70R16 | All Seasons | 106 | H | - | - | 17065NXK | Limited Stock | $197.22 |
NEXEN ROADIAN GTX 17” inches | |||||||||
8 | 215/60R17 | All Seasons | 96 | H | - | - | 17050NXK | Limited Stock | $197.60 |
9 | 215/65R17 | All Seasons | 99 | H | - | - | 17076NXK | Limited Stock | $202.22 |
10 | 225/60R17 | All Seasons | 99 | H | - | - | 17051NXK | Limited Stock | $216.63 |
11 | 225/65R17 | All Seasons | 102 | V | - | - | 17060NXK | Limited Stock | $213.72 |
12 | 235/55R17 | All Seasons | 99 | V | - | - | 17044NXK | Limited Stock | $219.53 |
13 | 235/60R17 | All Seasons | 102 | H | - | - | 17054NXK | Limited Stock | $221.79 |
14 | 245/65R17 | All Seasons | 107 | V | - | - | 17061NXK | Limited Stock | $225.87 |
NEXEN ROADIAN GTX 18” inches | |||||||||
15 | 215/55R18 | All Seasons | 99 | V | - | - | 17041NXK | In Stock | $211.57 |
16 | 225/55R18 | All Seasons | 98 | V | - | - | 17042NXK | Limited Stock | $219.85 |
17 | 225/60R18 | All Seasons | 104 | H | - | - | 17052NXK | Limited Stock | $219.42 |
18 | 235/50R18 | All Seasons | 97 | V | - | - | 17036NXK | Limited Stock | $233.72 |
19 | 235/55R18 | All Seasons | 104 | V | - | - | 17045NXK | Limited Stock | $230.82 |
20 | 235/60R18 | All Seasons | 103 | H | - | - | 17142NXK | Limited Stock | $236.84 |
21 | 235/65R18 | All Seasons | 106 | H | - | - | 17571NXK | Limited Stock | $234.47 |
22 | 245/60R18 | All Seasons | 105 | H | - | - | 17055NXK | Limited Stock | $236.19 |
23 | 255/55R18 | All Seasons | 109 | V | - | - | 17048NXK | Limited Stock | $249.09 |
24 | 255/60R18 | All Seasons | 108 | H | - | - | 17056NXK | In Stock | $241.78 |
25 | 255/65R18 | All Seasons | 111 | T | - | - | 17062NXK | Limited Stock | $236.62 |
26 | 265/60R18 | All Seasons | 110 | H | - | - | 17057NXK | In Stock | $248.88 |
NEXEN ROADIAN GTX 19” inches | |||||||||
27 | 225/55R19 | All Seasons | 103 | V | - | - | 17043NXK | Limited Stock | $249.41 |
28 | 235/45R19 | All Seasons | 95 | H | - | - | 17033NXK | Limited Stock | $256.08 |
29 | 235/50R19 | All Seasons | 99 | H | - | - | 17037NXK | Limited Stock | $239.63 |
30 | 235/55R19 | All Seasons | 101 | H | - | - | 16583NXK | In Stock | $245.76 |
31 | 245/45R19 | All Seasons | 102 | V | - | - | 17034NXK | Limited Stock | $252.32 |
32 | 245/55R19 | All Seasons | 103 | V | - | - | 17047NXK | Limited Stock | $252.85 |
33 | 255/50R19 | All Seasons | 107 | H | - | - | 17407NXK | Limited Stock | $263.39 |
34 | 255/55R19 | All Seasons | 111 | V | - | - | 17414NXK | In Stock | $253.93 |
35 | 255/60R19 | All Seasons | 109 | H | - | - | 17566NXK | Limited Stock | $244.47 |
36 | 275/55R19 | All Seasons | 111 | V | - | - | 17413NXK | In Stock | $285.32 |
NEXEN ROADIAN GTX 20” inches | |||||||||
37 | 235/55R20 | All Seasons | 102 | V | - | - | 17046NXK | In Stock | $267.98 |
38 | 245/45R20 | All Seasons | 103 | V | - | - | 17035NXK | In Stock | $276.26 |
39 | 245/50R20 | All Seasons | 102 | V | - | - | 17038NXK | Limited Stock | $270.02 |
40 | 255/45R20 | All Seasons | 101 | W | - | - | 17568NXK | Limited Stock | $193.97 |
41 | 255/50R20 | All Seasons | 109 | V | - | - | 17039NXK | Limited Stock | $283.89 |
42 | 255/55R20 | All Seasons | 107 | H | - | - | 17049NXK | In Stock | $267.55 |
43 | 265/45R20 | All Seasons | 108 | H | - | - | 17410NXK | Limited Stock | $269.38 |
44 | 265/50R20 | All Seasons | 111 | V | - | - | 17040NXK | In Stock | $279.91 |
45 | 275/40R20 | All Seasons | 106 | W | - | - | 17406NXK | Limited Stock | $269.16 |
46 | 275/45R20 | All Seasons | 110 | V | - | - | 17408NXK | In Stock | $273.79 |
47 | 275/55R20 | All Seasons | 113 | H | - | - | 17409NXK | Limited Stock | $285.07 |
NEXEN ROADIAN GTX 22” inches | |||||||||
48 | 285/45R22 | All Seasons | 114 | H | - | - | 17412NXK | Limited Stock | $325.37 |
* Price + Tax, as applicable in country