MINERVA FROSTRACK UHP
Price From $135.77
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
NEXEN WINGUARD WINSPIKE 3 13” inches | |||||||||
1 | 175/70R13 | Winter | 82 | T | - | - | 18398NXK | Limited Stock | $128.94 |
NEXEN WINGUARD WINSPIKE 3 14” inches | |||||||||
2 | 175/65R14 | Winter | 86 | T | - | - | 18402NXK | Limited Stock | $136.12 |
3 | 175/70R14 | Winter | 84 | T | - | - | 18399NXK | Limited Stock | $133.18 |
4 | 185/60R14 | Winter | 82 | T | - | - | 18410NXK | Limited Stock | $141.01 |
5 | 185/65R14 | Winter | 90 | T | - | - | 18404NXK | Limited Stock | $138.40 |
6 | 185/70R14 | Winter | 92 | T | - | - | 18414NXK | Limited Stock | $139.60 |
7 | 195/70R14 | Winter | 91 | T | - | - | 18412NXK | Limited Stock | $147.86 |
NEXEN WINGUARD WINSPIKE 3 15” inches | |||||||||
8 | 175/65R15 | Winter | 88 | T | - | - | 18400NXK | Limited Stock | $143.73 |
9 | 185/55R15 | Winter | 86 | T | - | - | 18401NXK | Limited Stock | $151.45 |
10 | 185/60R15 | Winter | 88 | T | - | - | 18409NXK | Limited Stock | $146.88 |
11 | 185/65R15 | Winter | 92 | T | - | - | 17630NXK | Limited Stock | $147.65 |
12 | 195/55R15 | Winter | 89 | T | - | - | 18406NXK | Limited Stock | $156.45 |
13 | 195/60R15 | Winter | 92 | T | - | - | 18397NXK | Limited Stock | $151.78 |
14 | 195/65R15 | Winter | 95 | T | - | - | 17629NXK | Limited Stock | $157.22 |
15 | 205/65R15 | Winter | 99 | T | - | - | 18411NXK | Limited Stock | $156.13 |
16 | 205/70R15 | Winter | 96 | T | - | - | 17633NXK | Limited Stock | $157.22 |
17 | 215/70R15 | Winter | 98 | T | - | - | 18474NXK | Limited Stock | $164.39 |
18 | 235/75R15 | Winter | 109 | T | - | - | 10896NXK | Limited Stock | $171.14 |
NEXEN WINGUARD WINSPIKE 3 16” inches | |||||||||
19 | 195/55R16 | Winter | 91 | T | - | - | 17637NXK | Limited Stock | $160.04 |
20 | 205/55R16 | Winter | 94 | T | - | - | 17628NXK | Limited Stock | $170.48 |
21 | 205/60R16 | Winter | 96 | T | - | - | 17634NXK | Limited Stock | $165.48 |
22 | 205/65R16 | Winter | 95 | T | - | - | 17631NXK | Limited Stock | $164.50 |
23 | 215/55R16 | Winter | 97 | T | - | - | 18413NXK | Limited Stock | $176.36 |
24 | 215/60R16 | Winter | 99 | T | - | - | 17636NXK | Limited Stock | $172.66 |
25 | 215/65R16 | Winter | 102 | T | - | - | 18432NXK | Limited Stock | $173.96 |
26 | 215/70R16 | Winter | 100 | T | - | - | 11248NXK | Limited Stock | $190.71 |
27 | 225/60R16 | Winter | 98 | T | - | - | 11116NXK | Limited Stock | $178.31 |
28 | 225/70R16 | Winter | 107 | T | - | - | 11184NXK | Limited Stock | $188.75 |
29 | 235/70R16 | Winter | 106 | T | - | - | 10668NXK | Limited Stock | $193.86 |
30 | 245/70R16 | Winter | 107 | T | - | - | 11245NXK | Limited Stock | $200.50 |
31 | 265/70R16 | Winter | 112 | T | - | - | 10799NXK | Limited Stock | $209.09 |
NEXEN WINGUARD WINSPIKE 3 17” inches | |||||||||
32 | 205/50R17 | Winter | 93 | T | - | - | 18422NXK | Limited Stock | $192.99 |
33 | 215/45R17 | Winter | 91 | T | - | - | 18423NXK | Limited Stock | $193.43 |
34 | 215/50R17 | Winter | 95 | T | - | - | 18417NXK | Limited Stock | $198.10 |
35 | 215/55R17 | Winter | 98 | T | - | - | 17632NXK | Limited Stock | $197.34 |
36 | 215/60R17 | Winter | 100 | T | - | - | 18421NXK | Limited Stock | $196.58 |
37 | 215/65R17 | Winter | 99 | T | - | - | 11013NXK | Limited Stock | $195.38 |
38 | 225/45R17 | Winter | 91 | T | - | - | 18425NXK | Limited Stock | $203.87 |
39 | 225/50R17 | Winter | 98 | T | - | - | 17635NXK | Limited Stock | $200.60 |
40 | 225/55R17 | Winter | 101 | T | - | - | 18420NXK | Limited Stock | $200.28 |
41 | 225/60R17 | Winter | 99 | T | - | - | 10910NXK | Limited Stock | $213.65 |
42 | 225/65R17 | Winter | 102 | T | - | - | 10826NXK | Limited Stock | $213.33 |
43 | 235/45R17 | Winter | 97 | T | - | - | 18424NXK | Limited Stock | $204.19 |
44 | 235/55R17 | Winter | 103 | T | - | - | 18431NXK | Limited Stock | $215.94 |
45 | 235/60R17 | Winter | 102 | T | - | - | 11229NXK | Limited Stock | $211.37 |
46 | 235/65R17 | Winter | 104 | T | - | - | 10886NXK | Limited Stock | $221.05 |
47 | 245/45R17 | Winter | 99 | T | - | - | 18426NXK | Limited Stock | $205.17 |
48 | 245/65R17 | Winter | 107 | T | - | - | 10914NXK | Limited Stock | $218.66 |
49 | 265/65R17 | Winter | 116 | T | - | - | 11183NXK | Limited Stock | $233.66 |
50 | 265/70R17 | Winter | 115 | T | - | - | 10905NXK | Limited Stock | $236.27 |
NEXEN WINGUARD WINSPIKE 3 18” inches | |||||||||
51 | 225/40R18 | Winter | 92 | T | - | - | 18427NXK | Limited Stock | $207.02 |
52 | 225/45R18 | Winter | 95 | T | - | - | 18429NXK | Limited Stock | $206.91 |
53 | 225/50R18 | Winter | 99 | T | - | - | 11241NXK | Limited Stock | $206.69 |
54 | 225/55R18 | Winter | 98 | T | - | - | 10888NXK | Limited Stock | $212.35 |
55 | 225/60R18 | Winter | 104 | T | - | - | 11061NXK | Limited Stock | $212.24 |
56 | 235/40R18 | Winter | 95 | T | - | - | 18419NXK | Limited Stock | $215.61 |
57 | 235/45R18 | Winter | 98 | T | - | - | 18418NXK | Limited Stock | $215.39 |
58 | 235/50R18 | Winter | 101 | T | - | - | 18415NXK | Limited Stock | $218.55 |
59 | 235/55R18 | Winter | 100 | T | - | - | 11012NXK | Limited Stock | $217.13 |
60 | 235/60R18 | Winter | 107 | T | - | - | 10688NXK | Limited Stock | $216.59 |
61 | 235/65R18 | Winter | 106 | T | - | - | 10629NXK | Limited Stock | $216.48 |
62 | 245/40R18 | Winter | 97 | T | - | - | 18416NXK | Limited Stock | $222.57 |
63 | 245/45R18 | Winter | 100 | T | - | - | 18430NXK | Limited Stock | $222.46 |
64 | 245/50R18 | Winter | 104 | T | - | - | 18428NXK | Limited Stock | $221.81 |
65 | 245/60R18 | Winter | 105 | T | - | - | 11095NXK | Limited Stock | $228.66 |
66 | 255/55R18 | Winter | 109 | T | - | - | 11285NXK | Limited Stock | $232.25 |
67 | 255/60R18 | Winter | 112 | T | - | - | 11242NXK | Limited Stock | $229.10 |
68 | 265/60R18 | Winter | 114 | T | - | - | 11233NXK | Limited Stock | $236.93 |
69 | 275/65R18 | Winter | 116 | T | - | - | 10670NXK | Limited Stock | $245.08 |
NEXEN WINGUARD WINSPIKE 3 19” inches | |||||||||
70 | 235/55R19 | Winter | 105 | T | - | - | 10953NXK | Limited Stock | $231.16 |
71 | 245/45R19 | Winter | 102 | T | - | - | 11243NXK | Limited Stock | $237.47 |
72 | 245/50R19 | Winter | 105 | T | - | - | 11247NXK | Limited Stock | $237.25 |
73 | 255/50R19 | Winter | 107 | T | - | - | 11244NXK | Limited Stock | $246.17 |
74 | 255/55R19 | Winter | 111 | T | - | - | 11231NXK | Limited Stock | $242.69 |
NEXEN WINGUARD WINSPIKE 3 20” inches | |||||||||
75 | 265/50R20 | Winter | 107 | T | - | - | 11127NXK | Limited Stock | $268.44 |
76 | 275/45R20 | Winter | 110 | T | - | - | 11249NXK | Limited Stock | $279.75 |
77 | 275/50R20 | Winter | 113 | T | - | - | 11234NXK | Limited Stock | $273.98 |
78 | 275/55R20 | Winter | 113 | T | - | - | 10887NXK | Limited Stock | $268.11 |
79 | 275/60R20 | Winter | 115 | T | - | - | 10897NXK | Limited Stock | $266.37 |
80 | 285/50R20 | Winter | 116 | T | - | - | 11235NXK | Limited Stock | $258.54 |
* Price + Tax, as applicable in country