Bridgestone ECOPIA H/L 422 PLUS
Price From $225.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
OVATION VI-386HP 17” inches | |||||||||
1 | 215/60R17 | All Seasons | 96 | H | - | - | 200E3011 | ![]() | $187.50 |
OVATION VI-386HP 18” inches | |||||||||
2 | 225/60R18 | All Seasons | 100 | V | - | - | 200E3023 | ![]() | $199.95 |
3 | 235/55R18 | All Seasons | 100 | V | - | - | 200E3008 | ![]() | $199.13 |
4 | 245/60R18 | All Seasons | 105 | V | - | - | 200E3028 | ![]() | $214.64 |
5 | 255/55R18 | All Seasons | 109 | W | - | - | 200E3009 | ![]() | $225.45 |
6 | 255/60R18 | All Seasons | 112 | V | - | - | 200E3029 | ![]() | $223.80 |
OVATION VI-386HP 19” inches | |||||||||
7 | 225/45R19 | All Seasons | 96 | W | - | - | 200E3027 | ![]() | $191.84 |
8 | 225/55R19 | All Seasons | 99 | V | - | - | 200E3010 | ![]() | $200.89 |
9 | 235/45R19 | All Seasons | 99 | W | - | - | 200E3012 | ![]() | $197.37 |
10 | 235/55R19 | All Seasons | 105 | V | - | - | 200E3018 | ![]() | $208.06 |
11 | 245/55R19 | All Seasons | 103 | V | - | - | 200E3019 | ![]() | $217.81 |
12 | 255/55R19 | All Seasons | 111 | V | - | - | 200E3020 | ![]() | $228.15 |
13 | 285/45R19 | All Seasons | 111 | W | - | - | 200E3013 | ![]() | $240.02 |
OVATION VI-386HP 20” inches | |||||||||
14 | 245/45R20 | All Seasons | 99 | Y | - | - | 200E3014 | ![]() | $231.98 |
15 | 255/45R20 | All Seasons | 105 | V | - | - | 200E3015 | ![]() | $241.26 |
16 | 255/50R20 | All Seasons | 109 | V | - | - | 200E3016 | ![]() | $234.21 |
17 | 265/50R20 | All Seasons | 111 | V | - | - | 200E3017 | ![]() | $233.04 |
18 | 275/40R20 | All Seasons | 106 | W | - | - | 200E3007 | ![]() | $239.27 |
19 | 275/55R20 | All Seasons | 117 | V | - | - | 200E3021 | ![]() | $270.76 |
OVATION VI-386HP 21” inches | |||||||||
20 | 295/40R21 | All Seasons | 111 | W | - | - | 200E3025 | ![]() | $282.75 |
OVATION VI-386HP 22” inches | |||||||||
21 | 285/35R22 | All Seasons | 106 | V | - | - | 200E3024 | ![]() | $265.95 |
22 | 305/40R22 | All Seasons | 114 | W | - | - | 200E3026 | ![]() | $304.02 |
* Price + Tax, as applicable in country