Michelin PILOT SPORT A/S 4
Price From $237.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
OVATION VI-388 15” inches | |||||||||
1 | 205/50R15 | All Seasons | 86 | V | - | - | 200E1073 | ![]() | $146.89 |
OVATION VI-388 16” inches | |||||||||
2 | 185/50R16 | All Seasons | 81 | V | - | - | 200E1074 | ![]() | $144.54 |
3 | 205/50R16 | All Seasons | 91 | W | - | - | 200E1025 | ![]() | $157.59 |
4 | 225/50R16 | All Seasons | 92 | V | - | - | 200E1026 | ![]() | $164.87 |
OVATION VI-388 17” inches | |||||||||
5 | 235/55R17 | All Seasons | 103 | W | - | - | 200E1076 | ![]() | $187.03 |
OVATION VI-388 18” inches | |||||||||
6 | 215/45R18 | All Seasons | 93 | W | - | - | 200E1070 | ![]() | $170.11 |
7 | 225/35R18 | All Seasons | 87 | W | - | - | 200E1059 | ![]() | $175.98 |
8 | 265/35R18 | All Seasons | 97 | W | - | - | 200E1060 | ![]() | $202.30 |
OVATION VI-388 19” inches | |||||||||
9 | 215/35R19 | All Seasons | 85 | W | - | - | 200E1061 | ![]() | $178.80 |
10 | 225/35R19 | All Seasons | 88 | W | - | - | 200E1062 | ![]() | $188.55 |
11 | 225/40R19 | All Seasons | 93 | W | - | - | 200E1066 | ![]() | $184.32 |
12 | 235/40R19 | All Seasons | 96 | W | - | - | 200E1067 | ![]() | $190.90 |
13 | 245/40R19 | All Seasons | 98 | W | - | - | 200E1068 | ![]() | $198.07 |
14 | 245/45R19 | All Seasons | 102 | W | - | - | 200E1071 | ![]() | $200.42 |
15 | 255/40R19 | All Seasons | 100 | W | - | - | 200E1069 | ![]() | $204.18 |
16 | 265/30R19 | All Seasons | 93 | W | - | - | 200E1055 | ![]() | $212.17 |
17 | 275/30R19 | All Seasons | 96 | W | - | - | 200E1056 | ![]() | $225.68 |
18 | 275/35R19 | All Seasons | 100 | W | - | - | 200E1063 | ![]() | $221.34 |
OVATION VI-388 20” inches | |||||||||
19 | 225/35R20 | All Seasons | 90 | W | - | - | 200E1064 | ![]() | $197.44 |
20 | 245/35R20 | All Seasons | 95 | W | - | - | 200E1078 | ![]() | $213.53 |
21 | 255/30R20 | All Seasons | 92 | W | - | - | 200E1077 | ![]() | $217.65 |
22 | 275/30R20 | All Seasons | 97 | W | - | - | 200E1057 | ![]() | $239.62 |
OVATION VI-388 21” inches | |||||||||
23 | 295/35R21 | All Seasons | 107 | W | - | - | 200E1065 | ![]() | $260.78 |
* Price + Tax, as applicable in country