Pirelli SCORPION WEATHERACTIVE
Price From $245.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
Bridgestone WEATHERPEAK 15” inches | |||||||||
1 | 175/65R15 | All Weather | 84 | H | - | - | 006052 | Limited Stock | $175.00 |
2 | 185/55R15 | All Weather | 82 | V | - | - | 006059 | Limited Stock | $201.00 |
3 | 185/60R15 | All Weather | 84 | H | - | - | 006062 | Limited Stock | $180.00 |
4 | 185/65R15 | All Weather | 88 | H | - | - | 006038 | Limited Stock | $183.00 |
5 | 195/65R15 | All Weather | 91 | H | - | - | 006018 | Limited Stock | $185.00 |
Bridgestone WEATHERPEAK 16” inches | |||||||||
6 | 195/50R16 | All Weather | 84 | V | - | - | 006058 | Limited Stock | $207.00 |
7 | 195/55R16 | All Weather | 87 | V | - | - | 006051 | Limited Stock | $210.00 |
8 | 205/55R16 | All Weather | 91 | V | - | - | 006017 | Limited Stock | $220.00 |
9 | 205/60R16 | All Weather | 92 | V | - | - | 006022 | Limited Stock | $215.00 |
10 | 205/65R16 | All Weather | 95 | H | - | - | 006024 | Limited Stock | $197.00 |
11 | 215/55R16 | All Weather | 93 | H | - | - | 006055 | Limited Stock | $235.00 |
12 | 215/60R16 | All Weather | 95 | V | - | - | 006016 | Limited Stock | $215.00 |
13 | 215/65R16 | All Weather | 98 | H | - | - | 009661 | Limited Stock | $205.00 |
14 | 215/70R16 | All Weather | 100 | H | - | - | 009662 | Limited Stock | $220.00 |
15 | 225/65R16 | All Weather | 100 | H | - | - | 006054 | Limited Stock | $220.00 |
16 | 235/65R16 | All Weather | 103 | T | - | - | 006057 | Limited Stock | $210.00 |
Bridgestone WEATHERPEAK 17” inches | |||||||||
17 | 215/45R17 | All Weather | 91 | V | - | XL | 006026 | Limited Stock | $239.00 |
18 | 215/50R17 | All Weather | 95 | V | - | XL | 006029 | Limited Stock | $255.00 |
19 | 215/55R17 | All Weather | 94 | V | - | - | 006015 | Limited Stock | $240.00 |
20 | 215/60R17 | All Weather | 96 | H | - | - | 006063 | Limited Stock | $215.00 |
21 | 215/65R17 | All Weather | 99 | H | - | - | 006040 | Limited Stock | $220.00 |
22 | 225/50R17 | All Weather | 94 | V | - | - | 006020 | Limited Stock | $265.00 |
23 | 225/55R17 | All Weather | 97 | V | - | - | 006025 | Limited Stock | $249.00 |
24 | 225/65R17 | All Weather | 102 | H | - | - | 009663 | Limited Stock | $226.00 |
25 | 235/50R17 | All Weather | 96 | V | - | - | 006069 | Limited Stock | $265.00 |
26 | 235/60R17 | All Weather | 102 | H | - | - | 006046 | Limited Stock | $249.00 |
27 | 245/65R17 | All Weather | 107 | H | - | - | 009660 | Limited Stock | $267.00 |
Bridgestone WEATHERPEAK 18” inches | |||||||||
28 | 215/55R18 | All Weather | 95 | H | - | - | 009639 | Limited Stock | $236.00 |
29 | 225/40R18 | All Weather | 88 | V | - | - | 006048 | Limited Stock | $281.00 |
30 | 225/45R18 | All Weather | 95 | V | - | XL | 006028 | Limited Stock | $268.00 |
31 | 225/50R18 | All Weather | 95 | H | - | - | 006041 | Limited Stock | $259.00 |
32 | 225/55R18 | All Weather | 98 | V | - | - | 006077 | Limited Stock | $270.00 |
33 | 235/45R18 | All Weather | 94 | V | - | - | 006021 | Limited Stock | $295.00 |
34 | 235/50R18 | All Weather | 97 | V | - | - | 008183 | Limited Stock | $285.00 |
35 | 235/55R18 | All Weather | 100 | V | - | - | 009666 | Limited Stock | $281.00 |
36 | 235/60R18 | All Weather | 103 | H | - | - | 006075 | Limited Stock | $279.00 |
37 | 235/65R18 | All Weather | 106 | H | - | - | 009667 | Limited Stock | $278.00 |
38 | 245/40R18 | All Weather | 93 | V | - | - | 006056 | Limited Stock | $293.00 |
39 | 245/60R18 | All Weather | 105 | H | - | - | 009659 | Limited Stock | $288.00 |
40 | 255/65R18 | All Weather | 111 | H | - | - | 009669 | Limited Stock | $280.00 |
Bridgestone WEATHERPEAK 19” inches | |||||||||
41 | 225/55R19 | All Weather | 99 | V | - | - | 009642 | Limited Stock | $275.00 |
42 | 235/55R19 | All Weather | 101 | H | - | - | 009650 | Limited Stock | $295.00 |
43 | 255/60R19 | All Weather | 109 | H | - | - | 009668 | Limited Stock | $289.00 |
Bridgestone WEATHERPEAK 20” inches | |||||||||
44 | 235/55R20 | All Weather | 102 | H | - | - | 009651 | Limited Stock | $282.00 |
45 | 245/50R20 | All Weather | 102 | V | - | - | 009658 | Limited Stock | $300.00 |
* Price + Tax, as applicable in country