NEXEN ROADIAN GTX
Price From $179.38
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
Michelin DEFENDER 2 16” inches | |||||||||
1 | 205/55R16 | All Season | 91 | H | - | - | 07259 | Limited Stock | $221.00 |
2 | 205/60R16 | All Season | 92 | H | - | - | 37594 | Limited Stock | $212.00 |
3 | 205/65R16 | All Season | 95 | H | - | - | 69099 | Limited Stock | $213.00 |
4 | 215/60R16 | All Season | 95 | H | - | - | 79034 | Limited Stock | $221.00 |
5 | 225/60R16 | All Season | 98 | H | - | - | 06384 | Limited Stock | $231.00 |
Michelin DEFENDER 2 17” inches | |||||||||
6 | 205/50R17 | All Season | 93 | H | - | - | 00953 | Limited Stock | $240.00 |
7 | 215/45R17 | All Season | 91 | H | - | - | 05602 | Limited Stock | $242.00 |
8 | 215/55R17 | All Season | 94 | H | - | - | 17537 | Limited Stock | $255.00 |
9 | 215/60R17 | All Season | 96 | H | - | - | 54251 | Limited Stock | $228.00 |
10 | 215/65R17 | All Season | 103 | H | - | XL | 44198 | Limited Stock | $235.00 |
11 | 225/50R17 | All Season | 98 | H | - | - | 10785 | Limited Stock | $269.00 |
12 | 225/55R17 | All Season | 101 | H | - | - | 00822 | Limited Stock | $260.00 |
13 | 225/60R17 | All Season | 99 | H | - | - | 78472 | Limited Stock | $250.00 |
14 | 225/65R17 | All Season | 102 | H | - | - | 08218 | Limited Stock | $236.00 |
15 | 235/50R17 | All Season | 96 | H | - | - | 11994 | Limited Stock | $289.00 |
16 | 235/55R17 | All Season | 99 | H | - | - | 36791 | Limited Stock | $265.00 |
17 | 235/60R17 | All Season | 102 | H | - | - | 21087 | Limited Stock | $259.00 |
Michelin DEFENDER 2 18” inches | |||||||||
18 | 215/55R18 | All Season | 95 | H | - | - | 07428 | Limited Stock | $242.00 |
19 | 225/50R18 | All Season | 95 | H | - | - | 47584 | Limited Stock | $275.00 |
20 | 225/55R18 | All Season | 98 | H | - | - | 22800 | Limited Stock | $258.00 |
21 | 225/60R18 | All Season | 100 | H | - | - | 24074 | Limited Stock | $240.00 |
22 | 235/45R18 | All Season | 98 | H | - | - | 25781 | Limited Stock | $299.00 |
23 | 235/50R18 | All Season | 97 | H | - | - | 09791 | Limited Stock | $302.00 |
24 | 235/55R18 | All Season | 100 | H | - | - | 78263 | Limited Stock | $303.00 |
Michelin DEFENDER 2 19” inches | |||||||||
25 | 225/55R19 | All Season | 99 | H | - | - | 07451 | Limited Stock | $290.00 |
26 | 235/50R19 | All Season | 103 | H | - | - | 69845 | Limited Stock | $306.00 |
Michelin DEFENDER 2 20” inches | |||||||||
27 | 245/50R20 | All Season | 102 | H | - | - | 03296 | Limited Stock | $335.00 |
* Price + Tax, as applicable in country