Michelin CROSSCLIMATE2
Price From $228.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
Pirelli CINTURATO WEATHERACTIVE 18” inches | |||||||||
1 | 225/40R18 | All Weather | 92 | W | - | XL | 4163400 | ![]() | $280.00 |
2 | 225/45R18 | All Weather | 95 | Y | - | XL | 4166600 | ![]() | $260.00 |
3 | 225/50R18 | All Weather | 95 | V | - | XL | 4164100 | ![]() | $275.00 |
4 | 235/50R18 | All Weather | 97 | H | - | XL | 4163300 | ![]() | $297.00 |
5 | 245/40R18 | All Weather | 97 | Y | - | XL | 4163600 | ![]() | $305.00 |
6 | 245/45R18 | All Weather | 100 | V | - | - | 4163200 | ![]() | $315.00 |
7 | 245/50R18 | All Weather | 100 | W | - | - | 4163700 | ![]() | $320.00 |
Pirelli CINTURATO WEATHERACTIVE 19” inches | |||||||||
8 | 225/40R19 | All Weather | 93 | Y | - | XL | 4164900 | ![]() | $299.00 |
9 | 245/40R19 | All Weather | 98 | V | - | XL | 4164700 | ![]() | $289.00 |
10 | 245/45R19 | All Weather | 102 | V | - | XL | 4164500 | ![]() | $320.00 |
11 | 255/35R19 | All Weather | 96 | Y | - | XL | 4164800 | ![]() | $305.00 |
12 | 275/35R19 | All Weather | 96 | Y | - | - | 4165100 | ![]() | $340.00 |
13 | 275/40R19 | All Weather | 101 | Y | - | - | 4165200 | ![]() | $375.00 |
Pirelli CINTURATO WEATHERACTIVE 20” inches | |||||||||
14 | 245/40R20 | All Weather | 99 | Y | - | XL | 4166000 | ![]() | $330.00 |
15 | 275/35R20 | All Weather | 102 | Y | - | XL | 4166300 | ![]() | $320.00 |
* Price + Tax, as applicable in country