Michelin CROSSCLIMATE2
Price From $228.00
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
Pirelli SCORPION WEATHERACTIVE 18” inches | |||||||||
1 | 225/60R18 | All Weather | 100 | W | - | - | 4164000 | Limited Stock | $245.00 |
2 | 235/55R18 | All Weather | 100 | H | - | - | 4163000 | Limited Stock | $295.00 |
3 | 235/60R18 | All Weather | 107 | V | - | XL | 4082700 | Limited Stock | $280.00 |
4 | 235/65R18 | All Weather | 106 | V | - | - | 4163100 | Limited Stock | $285.00 |
5 | 245/60R18 | All Weather | 105 | V | - | - | 4162900 | Limited Stock | $285.00 |
6 | 265/60R18 | All Weather | 110 | V | - | - | 4162800 | Limited Stock | $295.00 |
Pirelli SCORPION WEATHERACTIVE 19” inches | |||||||||
7 | 235/55R19 | All Weather | 105 | V | - | XL | 4164300 | Limited Stock | $302.00 |
8 | 245/55R19 | All Weather | 103 | V | - | XL | 4164600 | Limited Stock | $290.00 |
9 | 255/50R19 | All Weather | 4164400 | V | - | XL | 4166500 | Limited Stock | $321.00 |
10 | 255/55R19 | All Weather | 111 | W | - | XL | 4165000 | Limited Stock | $325.00 |
Pirelli SCORPION WEATHERACTIVE 20” inches | |||||||||
11 | 245/50R20 | All Weather | 105 | V | - | XL | 4165300 | Limited Stock | $319.00 |
12 | 255/45R20 | All Weather | 105 | V | - | XL | 4165700 | Limited Stock | $350.00 |
13 | 255/50R20 | All Weather | 109 | H | - | XL | 4165600 | Limited Stock | $340.00 |
14 | 255/55R20 | All Weather | 110 | V | - | XL | 4166100 | Limited Stock | $310.00 |
15 | 265/45R20 | All Weather | 108 | V | - | XL | 4165900 | Limited Stock | $342.00 |
16 | 265/50R20 | All Weather | 107 | V | - | - | 4164600 | Limited Stock | $340.00 |
17 | 275/40R20 | All Weather | 106 | Y | - | XL | 4166200 | Limited Stock | $333.00 |
18 | 275/45R20 | All Weather | 110 | V | - | XL | 4166400 | Limited Stock | $340.00 |
19 | 275/55R20 | All Weather | 103 | H | - | - | 4165500 | Limited Stock | $370.00 |
Pirelli SCORPION WEATHERACTIVE 21” inches | |||||||||
20 | 275/45R21 | All Weather | 110 | W | - | XL | 4166500 | Limited Stock | $410.00 |
Pirelli SCORPION WEATHERACTIVE 22” inches | |||||||||
21 | 285/45R22 | All Weather | 114 | H | - | XL | 4166600 | Limited Stock | $395.00 |
* Price + Tax, as applicable in country