OVATION W-686 ECOVISION
Price From $166.42
# | Tire Size | Type | Load Index | Speed Rating | Runflat | Extraload | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
PIRELLI WINTER 270 SOTTOZERO SERIE II 19” inches | |||||||||
1 | 235/40R19 | Winter | 96 | W | - | - | 1821100OLD | ![]() | $419.44 |
2 | 245/35R19 | Winter | 93 | W | - | - | 1814600OLD | ![]() | $463.60 |
3 | 255/35R19 | Winter | 96 | W | - | - | 1821300OLD | ![]() | $466.00 |
4 | 265/35R19 | Winter | 98 | W | - | - | 1814700OLD | ![]() | $520.24 |
5 | 275/35R19 | Winter | 100 | W | - | - | 1821400OLD | ![]() | $503.44 |
6 | 275/40R19 | Winter | 105 | W | - | - | 1821600OLD | ![]() | $515.92 |
PIRELLI WINTER 270 SOTTOZERO SERIE II 20” inches | |||||||||
7 | 235/35R20 | Winter | 92 | W | - | - | 1938600OLD | ![]() | $529.72 |
8 | 235/45R20 | Winter | 100 | W | - | - | 1924700OLD | ![]() | $492.76 |
9 | 245/35R20 | Winter | 95 | W | - | - | 1821200OLD | ![]() | $583.96 |
10 | 245/40R20 | Winter | 99 | W | - | XL | 1843100OLD | ![]() | $603.64 |
11 | 265/45R20 | Winter | 108 | W | - | - | 1877900OLD | ![]() | $576.28 |
12 | 275/35R20 | Winter | 102 | W | - | - | 1821500OLD | ![]() | $621.88 |
13 | 275/35R20 | Winter | 102 | W | - | XL | 1843200OLD | ![]() | $720.28 |
14 | 275/40R20 | Winter | 106 | W | - | - | 1878000OLD | ![]() | $648.28 |
15 | 285/35R20 | Winter | 103 | V | - | - | 1938700OLD | ![]() | $642.04 |
16 | 295/30R20 | Winter | 101 | W | - | - | 1821700OLD | ![]() | $649.24 |
17 | 295/30R20 | Winter | 101 | W | - | - | 2116000OLD | ![]() | $649.24 |
* Price + Tax, as applicable in country