Ruffino Hard Wheels SINNER Gloss Black
Price From $331.00
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Finish | Material | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
DAI Wheels BARRETT Gloss Black 17” inches | |||||||||
1 | 17 x 8 | 6x139.7 | 20 | 108 | Gloss Black | Alloy Wheel | DW9817003 | Call For Availibility | $195.00 |
2 | 17 x 8 | 5x139.7 | 20 | 77.8 | Gloss Black | Alloy Wheel | DW9817001 | Call For Availibility | $220.00 |
3 | 17 x 8 | 6x135 | 20 | 87.1 | Gloss Black | Alloy Wheel | DW9817002 | Call For Availibility | $195.00 |
4 | 17 x 8 | 5x127 | 10 | 72.56 | Gloss Black | Alloy Wheel | DW9817008 | Call For Availibility | $205.00 |
DAI Wheels BARRETT Gloss Black 18” inches | |||||||||
5 | 18 x 9 | 6x139.7 | 20 | 77.8 | Gloss Black | Alloy Wheel | DW9818010 | Call For Availibility | $250.00 |
6 | 18 x 9 | 6x135 | 20 | 87.1 | Gloss Black | Alloy Wheel | DW9818002 | Call For Availibility | $250.00 |
7 | 18 x 9 | 5x150 | 25 | 110.1 | Gloss Black | Alloy Wheel | DW9818009 | Call For Availibility | $250.00 |
8 | 18 x 9 | 5x139.7 | 20 | 77.8 | Gloss Black | Alloy Wheel | DW9818001 | Call For Availibility | $250.00 |
DAI Wheels BARRETT Gloss Black 20” inches | |||||||||
9 | 20 x 9 | 6x135 | 20 | 87.1 | Gloss Black | Alloy Wheel | DW9820003 | Call For Availibility | $305.00 |
10 | 20 x 9 | 6x139.7 | 20 | 108 | Gloss Black | Alloy Wheel | DW9820008 | Call For Availibility | $305.00 |
* Price + Tax, as applicable in country