XD811 ROCKSTAR II M-BLK W/ ACC
Price From $424.58
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Finish | Material | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
GTS G509 Matte Black 19” inches | |||||||||
1 | 19 x 8 | 5x112 | 32 | 66.56 | Matte Black | Alloy Wheel FLOW FORM | Call For Availibility | $335.00 | |
2 | 19 x 9 | 5x112 | 35 | 66.56 | Matte Black | Alloy Wheel FLOW FORM | Call For Availibility | $335.00 | |
GTS G509 Matte Black 20” inches | |||||||||
3 | 20 x 8.5 | 5x112 | 35 | 66.56 | Matte Black | Alloy Wheel FLOW FORM | Call For Availibility | $365.00 | |
4 | 20 x 9.5 | 5x112 | 35 | 66.56 | Matte Black | Alloy Wheel FLOW FORM | Call For Availibility | $365.00 |
* Price + Tax, as applicable in country