DAI Wheels A-SPEC Gloss Black - Machined Face
Price From $149.00
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Price* | Status | View |
---|---|---|---|---|---|---|---|
19” inches | |||||||
1 | 19 x 8.5 | 5x112 | 20 | 66.56 | $340.00 | ![]() | View More |
2 | 19 x 9.5 | 5x112 | 20 | 66.56 | $340.00 | ![]() | View More |
20” inches | |||||||
3 | 20 x 9 | 5x130 | 48 | 71.5 | $365.00 | ![]() | View More |
4 | 20 x 9 | 5x112 | 20 | 66.56 | $365.00 | ![]() | View More |
5 | 20 x 9.5 | 5x114.3 | 40 | 64.15 | $365.00 | ![]() | View More |
6 | 20 x 10 | 5x112 | 20 | 66.56 | $365.00 | ![]() | View More |
7 | 20 x 11 | 5x130 | 55 | 71.5 | $365.00 | ![]() | View More |
* Price + Tax, as applicable in country