NEPTUNE S-BLK
Price From $355.29
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Finish | Material | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
MAYHEM RAMPAGE 8090 MATTE BLACK 17” inches | |||||||||
1 | 17 x 9 | 6x135 | 13 | 106.1 | MATTE BLACK | Alloy Wheel | 8090-7937MB13 | Call For Availibility | $275.00 |
2 | 17 x 9 | 6x139.7 | 13 | 106.1 | MATTE BLACK | Alloy Wheel | 8090-7937MB13 | Call For Availibility | $275.00 |
3 | 17 x 9 | 5x127 | 18 | 87.1 | MATTE BLACK | Alloy Wheel | 8090-7937MB13 | Call For Availibility | $275.00 |
MAYHEM RAMPAGE 8090 MATTE BLACK 20” inches | |||||||||
4 | 20 x 10 | 6x139.7 | -25 | 106.1 | MATTE BLACK | Alloy Wheel | 8090-2137MB | Call For Availibility | $335.00 |
5 | 20 x 10 | 6x135 | -25 | 106.1 | MATTE BLACK | Alloy Wheel | 8090-2137MB | Call For Availibility | $335.00 |
* Price + Tax, as applicable in country