GTS G509 Titanium Finish
Price From $335.00
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Finish | Material | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
MO962 G-BLK MILL 18” inches | |||||||||
1 | 18 x 9 | 6x135 | - | 87.1 | GLOSS BLACK MILLED | Cast Aluminum | MO96289063300 | Call For Availibility | $299.08 |
2 | 18 x 9 | 6x139.7 | - | 106.1 | GLOSS BLACK MILLED | Cast Aluminum | MO96289068300 | Call For Availibility | $299.08 |
3 | 18 x 10 | 8x180 | -24 | 124.2 | GLOSS BLACK MILLED | Cast Aluminum | MO96281088324N | Call For Availibility | $312.94 |
4 | 18 x 12 | 6x135 | -44 | 106.1 | GLOSS BLACK MILLED | Cast Aluminum | MO96281267344N | In Stock | $342.20 |
MO962 G-BLK MILL 20” inches | |||||||||
5 | 20 x 9 | 5x127 | - | 78.1 | GLOSS BLACK MILLED | Cast Aluminum | MO96229035300 | In Stock | $405.00 |
6 | 20 x 9 | 5x139.7 | - | 78.1 | GLOSS BLACK MILLED | Cast Aluminum | MO96229035300US | In Stock | $405.00 |
7 | 20 x 9 | 6x135 | - | 87.1 | GLOSS BLACK MILLED | Cast Aluminum | MO96229063300 | Call For Availibility | $405.00 |
8 | 20 x 10 | 5x127/5x139.7 | -24 | 78.1 | GLOSS BLACK MILLED | Cast Aluminum | MO96221035324N | In Stock | $370.68 |
* Price + Tax, as applicable in country