OPE VW02
Price From $210.00
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Price* | Status | View |
---|---|---|---|---|---|---|---|
18” inches | |||||||
1 | 18 x 8.5 | 5x100 | 40 | 56.15 | $255.00 | ![]() | View More |
2 | 18 x 9.5 | 5x100 | 38 | 56.15 | $265.00 | ![]() | View More |
19” inches | |||||||
3 | 19 x 8.5 | 5x112 | 35 | 66.56 | $289.00 | ![]() | View More |
4 | 19 x 8.5 | 5x114.3 | 35 | 64.15 | $295.00 | ![]() | View More |
5 | 19 x 9.5 | 5x112 | 35 | 66.56 | $295.00 | ![]() | View More |
* Price + Tax, as applicable in country