OEPLUS AP2 Matt Black
Price From $205.00
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Finish | Material | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
Superspeed FlowForm RF01 Progressive SILVER 18” inches | |||||||||
1 | 18 x 8.5 | 5x114.3 | 35 | 72.6 | SILVER | Alloy Wheel FLOW FORM | RF01P18085355114120SL | Call For Availibility | $260.00 |
2 | 18 x 8.5 | 5x120 | 35 | 72.6 | SILVER | Alloy Wheel FLOW FORM | RF01P18085355114120SL | Call For Availibility | $260.00 |
3 | 18 x 8.5 | 5x100 | 45 | 73.1 | SILVER | Alloy Wheel FLOW FORM | RF01P18085455100112SL | Call For Availibility | $260.00 |
4 | 18 x 8.5 | 5x112 | 45 | 73.1 | SILVER | Alloy Wheel FLOW FORM | RF01P18085455100112SL | Call For Availibility | $260.00 |
Superspeed FlowForm RF01 Progressive SILVER 19” inches | |||||||||
5 | 19 x 8.5 | 5x114.3 | 35 | 72.6 | SILVER | Alloy Wheel FLOW FORM | RF01P19085355114120SL | Call For Availibility | $320.00 |
6 | 19 x 8.5 | 5x120 | 35 | 72.6 | SILVER | Alloy Wheel FLOW FORM | RF01P19085355114120SL | Call For Availibility | $320.00 |
7 | 19 x 9.5 | 5x112 | 35 | 73.1 | SILVER | Alloy Wheel FLOW FORM | RF01P19095355112114SL | Call For Availibility | $320.00 |
8 | 19 x 9.5 | 5x114.3 | 35 | 73.1 | SILVER | Alloy Wheel FLOW FORM | RF01P19095355112114SL | Call For Availibility | $320.00 |
* Price + Tax, as applicable in country