ADVANTI CAMMINO Matte Grey Machined Face
Price From $345.00
# | Wheel Size | Bolt Pattern | Wheel Offset | Hub Bore | Finish | Material | Part No | Status | Price* |
---|---|---|---|---|---|---|---|---|---|
XD831 CHOPSTIX G-BLK MILL 20” inches | |||||||||
1 | 20 x 10 | 5x127 | -24 | 72.56 | GLOSS BLACK MILLED | Cast Aluminum | XD83121050324N | Call For Availibility | $318.32 |
2 | 20 x 10 | 6x135 | -24 | 87.1 | GLOSS BLACK MILLED | Cast Aluminum | XD83121063324N | Call For Availibility | $318.32 |
3 | 20 x 10 | 6x139.7 | -24 | 106.1 | GLOSS BLACK MILLED | Cast Aluminum | XD83121068324N | Call For Availibility | $318.32 |
4 | 20 x 10 | 8x165.1 | -24 | 125.1 | GLOSS BLACK MILLED | Cast Aluminum | XD83121080324N | Call For Availibility | $379.15 |
5 | 20 x 10 | 8x170 | -24 | 125.1 | GLOSS BLACK MILLED | Cast Aluminum | XD83121087324N | Call For Availibility | $379.15 |
* Price + Tax, as applicable in country